ARM YOURSELF WITH THIS FLAT FEE LOGISTICS SOLUTION
Included In Monthly Fee |
✓ | Data, Collection, Mining, Analysis |
✓ | Comprehensive Data Field Capture |
✓ | EDI Partnership & Data Mapping |
✓ | EDI Invoice Transmission |
✓ | Dual Data Entry System |
✓ | Optical Character Recognition ("OCR") Data Extraction |
✓ | Paper Freight Bill Imaging & Digital Storage |
✓ | Duplicate Payment Protection |
✓ | Unique Balance Due Validation/Payment Protection |
✓ | Freight Pre-Audit (AutoRater/Manual) |
✓ | Customized Audit Business Rules & Thresholds |
✓ | Carrier Contract Management |
✓ | 24/7 Access to Online Exception Management |
✓ | Freight Accounting Services
(AutoCoder/Manual) * |
✓ | Management of Carrier Invoice Aging |
✓ | Freight Payment - TI Pay and Client Pay Options |
✓ | Weekly Batch Processing and Reporting |
✓ | Weekly Paid Data File Upload (non-pay option) |
✓ | 24/7 Online Access
(Ad Hoc Reporting, BI Dashboards, Images, Status) |
✓ | General Carrier Services Support |
✓ | Dedicated Client Services Team* |
✓ | Carrier Scorecard - Monthly |
✓ | BI Web Dashboards
(Cost Performance, Invoice Status, Report Card, Mode,
Accessorials, Invoice Corrections, Aging DPO) |
✓ | BI Custom Dashboards
MOM Spend, Monthly Metrics, Scorecard |
✓ | Monthly Cost Savings Reporting |
✓ | Logistics Services* |
✓ | IT Programming* |
✓ | DVD of Paper Invoice Images - Monthly |
| * Annual Service Limits |